Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 B97 | ×Intel Core i5-2390T @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $79.951 | $99.91 | |
Socket Type | AM2+/AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q3 2010 | Q3 2011 | |
# of Samples | 106 | 116 | |
Single Thread Rating | 1326 | 1394 | |
CPU Mark | 2498 | 2364 |
AMD Phenom II X4 B97 | 2,498 | |
Intel Core i5-2390T @ 2.70GHz | 2,364 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | 31.25 | |
Intel Core i5-2390T @ 2.70GHz | 23.66 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | 1,326 | |
Intel Core i5-2390T @ 2.70GHz | 1,394 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | Intel Core i5-2390T @ 2.70GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |