Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1035T | ×Intel Core i5-2320 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1081 | $98 BUY NOW! | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2010 | Q3 2011 | |
# of Samples | 326 | 2040 | |
Single Thread Rating(% diff. to max in group) | 1232(-18.6%) | 1514(0.0%) | |
CPU Mark(% diff. to max in group) | 2955(-18.9%) | 3643(0.0%) |
AMD Phenom II X6 1035T | 2,955 | |
Intel Core i5-2320 @ 3.00GHz | 3,643 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 27.36 | |
Intel Core i5-2320 @ 3.00GHz | 37.17 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 1,232 | |
Intel Core i5-2320 @ 3.00GHz | 1,514 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | Intel Core i5-2320 @ 3.00GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |