Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1035T | ×Intel Core i7-960 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1081 | $134.48 BUY NOW! | |
Socket Type | AM3 | LGA1366 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2010 | Q4 2009 | |
# of Samples | 326 | 1338 | |
Single Thread Rating(% diff. to max in group) | 1232(-15.2%) | 1453(0.0%) | |
CPU Mark(% diff. to max in group) | 2955(-9.2%) | 3256(0.0%) |
AMD Phenom II X6 1035T | 2,955 | |
Intel Core i7-960 @ 3.20GHz | 3,256 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 27.36 | |
Intel Core i7-960 @ 3.20GHz | 24.21 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | 1,232 | |
Intel Core i7-960 @ 3.20GHz | 1,453 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1035T | Intel Core i7-960 @ 3.20GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |