Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1065T | ×AMD FX-6100 Six-Core | + ADD | |
---|---|---|---|
Price | $99.981 | $59 BUY NOW! | |
Socket Type | AM3 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 6) | 6 (in 3 physical modules) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2011 | Q4 2011 | |
# of Samples | 157 | 3180 | |
Single Thread Rating | 1367 | 1321 | |
CPU Mark | 3380 | 3686 |
AMD Phenom II X6 1065T | 3,380 | |
AMD FX-6100 Six-Core | 3,686 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 33.81 | |
AMD FX-6100 Six-Core | 62.47 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 1,367 | |
AMD FX-6100 Six-Core | 1,321 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | AMD FX-6100 Six-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |