Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1065T | ×AMD Phenom II X6 1035T | + ADD | |
---|---|---|---|
Price | $99.981 | $1081 | |
Socket Type | AM3 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | |
# of Physical Cores | 6 (Threads: 6) | 6 (Threads: 6) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2011 | Q2 2010 | |
# of Samples | 157 | 326 | |
Single Thread Rating(% diff. to max in group) | 1367(0.0%) | 1232(-9.8%) | |
CPU Mark(% diff. to max in group) | 3380(0.0%) | 2955(-12.6%) |
AMD Phenom II X6 1065T | 3,380 | |
AMD Phenom II X6 1035T | 2,955 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 33.81 | |
AMD Phenom II X6 1035T | 27.36 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 1,367 | |
AMD Phenom II X6 1035T | 1,232 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | AMD Phenom II X6 1035T | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |