Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1065T | ×Intel Core i5-2500T @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $99.981 | $89.991 | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q1 2011 | Q2 2011 | |
# of Samples | 157 | 35 | |
Single Thread Rating | 1367 | 1489 | |
CPU Mark | 3380 | 2942 |
AMD Phenom II X6 1065T | 3,380 | |
Intel Core i5-2500T @ 2.30GHz | 2,942 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 33.81 | |
Intel Core i5-2500T @ 2.30GHz | 32.69 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | 1,367 | |
Intel Core i5-2500T @ 2.30GHz | 1,489 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1065T | Intel Core i5-2500T @ 2.30GHz | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |