Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1075T | ×AMD FX-6100 Six-Core | + ADD | |
---|---|---|---|
Price | $53.97 BUY NOW! | $59 BUY NOW! | |
Socket Type | AM3 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 6) | 6 (in 3 physical modules) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q3 2010 | Q4 2011 | |
# of Samples | 400 | 3181 | |
Single Thread Rating(% diff. to max in group) | 1411(0.0%) | 1321(-6.4%) | |
CPU Mark(% diff. to max in group) | 3284(-10.9%) | 3685(0.0%) |
AMD Phenom II X6 1075T | 3,284 | |
AMD FX-6100 Six-Core | 3,685 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | 60.85 | |
AMD FX-6100 Six-Core | 62.46 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | 1,411 | |
AMD FX-6100 Six-Core | 1,321 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | AMD FX-6100 Six-Core | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |