Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1075T | ×Intel Core i5-2500S @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $54.99 BUY NOW! | $55.341 | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q3 2010 | Q1 2011 | |
# of Samples | 400 | 198 | |
Single Thread Rating | 1411 | 1676 | |
CPU Mark | 3284 | 3455 |
AMD Phenom II X6 1075T | 3,284 | |
Intel Core i5-2500S @ 2.70GHz | 3,455 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | 59.72 | |
Intel Core i5-2500S @ 2.70GHz | 62.43 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | 1,411 | |
Intel Core i5-2500S @ 2.70GHz | 1,676 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1075T | Intel Core i5-2500S @ 2.70GHz | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |