Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X940 Quad-Core | ×Intel Core i3-4005U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | S1 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q3 2014 | Q1 2014 | |
# of Samples | 1 | 1824 | |
Single Thread Rating | 785 | 902 | |
CPU Mark | 1797 | 1635 |
AMD Phenom II X940 Quad-Core | 1,797 | |
Intel Core i3-4005U @ 1.70GHz | 1,635 | |
PassMark Software © 2008-2022 |
AMD Phenom II X940 Quad-Core | 785 | |
Intel Core i3-4005U @ 1.70GHz | 902 | |
PassMark Software © 2008-2022 |
AMD Phenom II X940 Quad-Core | Intel Core i3-4005U @ 1.70GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |