Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom X4 Quad-Core GP-9600 | ×Intel Core2 Quad Q9505 @ 2.83GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1901 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q3 2009 | Q4 2009 | |
# of Samples | 3 | 181 | |
Single Thread Rating | 764 | 1192 | |
CPU Mark | 1649 | 2027 |
AMD Phenom X4 Quad-Core GP-9600 | 1,649 | |
Intel Core2 Quad Q9505 @ 2.83GHz | 2,027 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9600 | NA | |
Intel Core2 Quad Q9505 @ 2.83GHz | 10.67 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9600 | 764 | |
Intel Core2 Quad Q9505 @ 2.83GHz | 1,192 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9600 | Intel Core2 Quad Q9505 @ 2.83GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |