Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 4200G | ×Intel Core i3-10105 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $104.95 BUY NOW! | |
Socket Type | FP6 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 1 | 153 | |
Single Thread Rating(% diff. to max in group) | 2564(-5.6%) | 2716(0.0%) | |
CPU Mark(% diff. to max in group) | 11315(0.0%) | 8876(-21.6%) |
AMD Ryzen 3 PRO 4200G | 11,315 | |
Intel Core i3-10105 @ 3.70GHz | 8,876 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | NA | |
Intel Core i3-10105 @ 3.70GHz | 84.57 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | 2,564 | |
Intel Core i3-10105 @ 3.70GHz | 2,716 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | Intel Core i3-10105 @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |