Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 4200G | ×Intel Core i7-9700E @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3231 | |
Socket Type | FP6 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 1 | 16 | |
Single Thread Rating(% diff. to max in group) | 2564(-0.1%) | 2567(0.0%) | |
CPU Mark(% diff. to max in group) | 11315(-11.3%) | 12751(0.0%) |
AMD Ryzen 3 PRO 4200G | 11,315 | |
Intel Core i7-9700E @ 2.60GHz | 12,751 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | NA | |
Intel Core i7-9700E @ 2.60GHz | 39.48 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | 2,564 | |
Intel Core i7-9700E @ 2.60GHz | 2,567 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4200G | Intel Core i7-9700E @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |