Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 4350G | ×Intel Core i7-9700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $322.48 BUY NOW! | |
Socket Type | AM4 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2020 | Q2 2019 | |
# of Samples | 98 | 1544 | |
Single Thread Rating(% diff. to max in group) | 2542(-8.6%) | 2781(0.0%) | |
CPU Mark(% diff. to max in group) | 10868(-18.9%) | 13399(0.0%) |
AMD Ryzen 3 PRO 4350G | 10,868 | |
Intel Core i7-9700 @ 3.00GHz | 13,399 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4350G | NA | |
Intel Core i7-9700 @ 3.00GHz | 41.55 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4350G | 2,542 | |
Intel Core i7-9700 @ 3.00GHz | 2,781 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 4350G | Intel Core i7-9700 @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |