Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 5 PRO 4650U | ×Intel Core i7-9750H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $9601 | |
Socket Type | FP6 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 207 | 6461 | |
Single Thread Rating | 2456 | 2481 | |
CPU Mark | 12843 | 11197 |
AMD Ryzen 5 PRO 4650U | 12,843 | |
Intel Core i7-9750H @ 2.60GHz | 11,197 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | NA | |
Intel Core i7-9750H @ 2.60GHz | 11.66 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | 2,456 | |
Intel Core i7-9750H @ 2.60GHz | 2,481 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | Intel Core i7-9750H @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |