Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 5 PRO 4650U | ×Intel Core i7-9750HF @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3951 | |
Socket Type | FP6 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 207 | 70 | |
Single Thread Rating(% diff. to max in group) | 2456(-2.4%) | 2515(0.0%) | |
CPU Mark(% diff. to max in group) | 12843(0.0%) | 11255(-12.4%) |
AMD Ryzen 5 PRO 4650U | 12,843 | |
Intel Core i7-9750HF @ 2.60GHz | 11,255 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | NA | |
Intel Core i7-9750HF @ 2.60GHz | 28.49 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | 2,456 | |
Intel Core i7-9750HF @ 2.60GHz | 2,515 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 4650U | Intel Core i7-9750HF @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |