Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 3780U | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3091 | |
Socket Type | FP5 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 15 | 477 | |
Single Thread Rating(% diff. to max in group) | 2227(-1.9%) | 2271(0.0%) | |
CPU Mark(% diff. to max in group) | 7651(-6.8%) | 8208(0.0%) |
AMD Ryzen 7 3780U | 7,651 | |
Intel Core i5-1035G4 @ 1.10GHz | 8,208 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3780U | NA | |
Intel Core i5-1035G4 @ 1.10GHz | 26.56 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3780U | 2,227 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,271 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3780U | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |