Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 4700U | ×Apple M1 8 Core 3200 MHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP6 | NA2 | |
CPU Class | Laptop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 2.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.1 GHz | NA2 | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 15W | 15.1W | |
Yearly Running Cost | $2.74 | $2.76 | |
First Seen on Chart | Q2 2020 | Q1 2021 | |
# of Samples | 1051 | 2971 | |
Single Thread Rating(% diff. to max in group) | 2553(-32.0%) | 3757(0.0%) | |
CPU Mark(% diff. to max in group) | 13618(-6.7%) | 14599(0.0%) |
AMD Ryzen 7 4700U | 13,618 | |
Apple M1 8 Core 3200 MHz | 14,599 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 4700U | 2,553 | |
Apple M1 8 Core 3200 MHz | 3,757 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 4700U | Apple M1 8 Core 3200 MHz | |
---|---|---|
Max TDP | 15W | 15.1W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |