Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 4700U | ×Intel Core i7-10850H @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3951 | |
Socket Type | FP6 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 1049 | 281 | |
Single Thread Rating | 2553 | 2743 | |
CPU Mark | 13617 | 12131 |
AMD Ryzen 7 4700U | 13,617 | |
Intel Core i7-10850H @ 2.70GHz | 12,131 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 4700U | NA | |
Intel Core i7-10850H @ 2.70GHz | 30.71 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 4700U | 2,553 | |
Intel Core i7-10850H @ 2.70GHz | 2,743 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 4700U | Intel Core i7-10850H @ 2.70GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |