Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 5900 | ×Intel Xeon W-2275 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $11121 | |
Socket Type | AM4 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 14 (Threads: 28) | |
Max TDP | 65W | 165W | |
Yearly Running Cost | $11.86 | $30.11 | |
First Seen on Chart | Q2 2021 | Q4 2020 | |
# of Samples | 78 | 9 | |
Single Thread Rating | 3434 | 2790 | |
CPU Mark | 34789 | 27904 |
AMD Ryzen 9 5900 | 34,789 | |
Intel Xeon W-2275 @ 3.30GHz | 27,904 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900 | NA | |
Intel Xeon W-2275 @ 3.30GHz | 25.09 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900 | 3,434 | |
Intel Xeon W-2275 @ 3.30GHz | 2,790 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900 | Intel Xeon W-2275 @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |