Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 5900HS | ×Intel Core i9-11950H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5561 | |
Socket Type | FP6 | FCBGA1787 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 515 | 173 | |
Single Thread Rating(% diff. to max in group) | 3201(-2.8%) | 3294(0.0%) | |
CPU Mark(% diff. to max in group) | 22198(-1.3%) | 22498(0.0%) |
AMD Ryzen 9 5900HS | 22,198 | |
Intel Core i9-11950H @ 2.60GHz | 22,498 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900HS | NA | |
Intel Core i9-11950H @ 2.60GHz | 40.46 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900HS | 3,201 | |
Intel Core i9-11950H @ 2.60GHz | 3,294 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 5900HS | Intel Core i9-11950H @ 2.60GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |