Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 PRO 3900 | ×Intel Core i9-9940X @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $926.91 BUY NOW! | |
Socket Type | AM4 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 14 (Threads: 28) | |
Max TDP | 65W | 165W | |
Yearly Running Cost | $11.86 | $30.11 | |
First Seen on Chart | Q3 2019 | Q4 2018 | |
# of Samples | 34 | 140 | |
Single Thread Rating(% diff. to max in group) | 2643(-0.1%) | 2645(0.0%) | |
CPU Mark(% diff. to max in group) | 31407(0.0%) | 28365(-9.7%) |
AMD Ryzen 9 PRO 3900 | 31,407 | |
Intel Core i9-9940X @ 3.30GHz | 28,365 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 PRO 3900 | NA | |
Intel Core i9-9940X @ 3.30GHz | 30.60 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 PRO 3900 | 2,643 | |
Intel Core i9-9940X @ 3.30GHz | 2,645 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 PRO 3900 | Intel Core i9-9940X @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |