Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded R1305G | ×Intel Pentium N6415 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $801 | |
Socket Type | FP5 | FCBGA1493 | |
CPU Class | Laptop, Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.5 GHz | 1.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 8W | 6.5W | |
Yearly Running Cost | $1.46 | $1.19 | |
First Seen on Chart | Q4 2020 | Q2 2021 | |
# of Samples | 6 | 1 | |
Single Thread Rating(% diff. to max in group) | 1667(0.0%) | 1616(-3.0%) | |
CPU Mark(% diff. to max in group) | 3209(-14.7%) | 3760(0.0%) |
AMD Ryzen Embedded R1305G | 3,209 | |
Intel Pentium N6415 @ 1.20GHz | 3,760 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1305G | NA | |
Intel Pentium N6415 @ 1.20GHz | 47.00 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1305G | 1,667 | |
Intel Pentium N6415 @ 1.20GHz | 1,616 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded R1305G | Intel Pentium N6415 @ 1.20GHz | |
---|---|---|
Max TDP | 8W | 6.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |