Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V1404I | ×Intel Core i3-9100F @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $131.87 BUY NOW! | |
Socket Type | NA2 | FCLGA1151-2 | |
CPU Class | Desktop, Mobile/Embedded | Desktop | |
Clockspeed | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 15W | 65W | |
Yearly Running Cost | $2.74 | $11.86 | |
First Seen on Chart | Q1 2020 | Q2 2019 | |
# of Samples | 5 | 1250 | |
Single Thread Rating(% diff. to max in group) | 1948(-22.6%) | 2517(0.0%) | |
CPU Mark(% diff. to max in group) | 6241(-7.7%) | 6764(0.0%) |
AMD Ryzen Embedded V1404I | 6,241 | |
Intel Core i3-9100F @ 3.60GHz | 6,764 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | NA | |
Intel Core i3-9100F @ 3.60GHz | 51.29 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | 1,948 | |
Intel Core i3-9100F @ 3.60GHz | 2,517 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | Intel Core i3-9100F @ 3.60GHz | |
---|---|---|
Max TDP | 15W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |