Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V1404I | ×Intel Core i7-4770K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2851 | |
Socket Type | NA2 | LGA1150 | |
CPU Class | Desktop, Mobile/Embedded | Desktop | |
Clockspeed | 2.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 84W | |
Yearly Running Cost | $2.74 | $15.33 | |
First Seen on Chart | Q1 2020 | Q2 2013 | |
# of Samples | 5 | 10145 | |
Single Thread Rating | 1948 | 2167 | |
CPU Mark | 6241 | 7135 |
AMD Ryzen Embedded V1404I | 6,241 | |
Intel Core i7-4770K @ 3.50GHz | 7,135 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | NA | |
Intel Core i7-4770K @ 3.50GHz | 25.04 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | 1,948 | |
Intel Core i7-4770K @ 3.50GHz | 2,167 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | Intel Core i7-4770K @ 3.50GHz | |
---|---|---|
Max TDP | 15W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |