Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V1404I | ×Intel Core i7-4820K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $149.73 BUY NOW! | |
Socket Type | NA2 | FCLGA2011 | |
CPU Class | Desktop, Mobile/Embedded | Desktop | |
Clockspeed | 2.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 130W | |
Yearly Running Cost | $2.74 | $23.73 | |
First Seen on Chart | Q1 2020 | Q3 2013 | |
# of Samples | 5 | 1310 | |
Single Thread Rating | 1948 | 1948 | |
CPU Mark | 6241 | 6494 |
AMD Ryzen Embedded V1404I | 6,241 | |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | NA | |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | 1,948 | |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V1404I | Intel Core i7-4820K @ 3.70GHz | |
---|---|---|
Max TDP | 15W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |