Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen Embedded V2748 | ×Intel Core i7-10700E @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3301 | |
Socket Type | FP6 | FCLGA1200 | |
CPU Class | Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q2 2021 | Q4 2021 | |
# of Samples | 1 | 4 | |
Single Thread Rating(% diff. to max in group) | 2646(-9.4%) | 2920(0.0%) | |
CPU Mark(% diff. to max in group) | 16186(-0.4%) | 16257(0.0%) |
AMD Ryzen Embedded V2748 | 16,186 | |
Intel Core i7-10700E @ 2.90GHz | 16,257 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2748 | NA | |
Intel Core i7-10700E @ 2.90GHz | 49.26 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2748 | 2,646 | |
Intel Core i7-10700E @ 2.90GHz | 2,920 | |
PassMark Software © 2008-2022 |
AMD Ryzen Embedded V2748 | Intel Core i7-10700E @ 2.90GHz | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |