Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Sempron 2200+ | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $38.991 | |
Socket Type | Socket A | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 35W | |
Yearly Running Cost | NA | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 27 | 116 | |
Single Thread Rating(% diff. to max in group) | 2793(-54.5%) | 6133(0.0%) | |
CPU Mark(% diff. to max in group) | 184(-58.7%) | 445(0.0%) |
AMD Sempron 2200+ | 184 | |
Intel Celeron 450 @ 2.20GHz | 445 | |
PassMark Software © 2008-2022 |
AMD Sempron 2200+ | 4.60 | |
Intel Celeron 450 @ 2.20GHz | 11.41 | |
PassMark Software © 2008-2022 |
AMD Sempron 2200+ | 279 | |
Intel Celeron 450 @ 2.20GHz | 613 | |
PassMark Software © 2008-2022 |
AMD Sempron 2200+ | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | NA | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |