Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion 64 Mobile ML-44 | ×Intel Celeron 900 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $18.99 BUY NOW! | |
Socket Type | 754 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 35W | 34.8W | |
Yearly Running Cost | $6.39 | $6.35 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 3 | 559 | |
Single Thread Rating(% diff. to max in group) | 4693(-44.5%) | 8453(0.0%) | |
CPU Mark(% diff. to max in group) | 384(-5.6%) | 407(0.0%) |
AMD Turion 64 Mobile ML-44 | 384 | |
Intel Celeron 900 @ 2.20GHz | 407 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-44 | NA | |
Intel Celeron 900 @ 2.20GHz | 21.43 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-44 | 469 | |
Intel Celeron 900 @ 2.20GHz | 845 | |
PassMark Software © 2008-2022 |
AMD Turion 64 Mobile ML-44 | Intel Celeron 900 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 34.8W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |