Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion Dual-Core RM-75 | ×Intel Core2 Duo P7350 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $21.491 | $19.991 | |
Socket Type | S1 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q3 2009 | Q4 2008 | |
# of Samples | 14 | 486 | |
Single Thread Rating(% diff. to max in group) | 444(-43.5%) | 7873(0.0%) | |
CPU Mark(% diff. to max in group) | 659(-9.4%) | 727(0.0%) |
AMD Turion Dual-Core RM-75 | 659 | |
Intel Core2 Duo P7350 @ 2.00GHz | 727 | |
PassMark Software © 2008-2022 |
AMD Turion Dual-Core RM-75 | 30.65 | |
Intel Core2 Duo P7350 @ 2.00GHz | 36.38 | |
PassMark Software © 2008-2022 |
AMD Turion Dual-Core RM-75 | 444 | |
Intel Core2 Duo P7350 @ 2.00GHz | 787 | |
PassMark Software © 2008-2022 |
AMD Turion Dual-Core RM-75 | Intel Core2 Duo P7350 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |