Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion X2 Dual-Core Mobile RM-72 | ×Intel Core2 Duo P7550 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | $224.261 | $229.991 | |
Socket Type | S1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 151 | 114 | |
Single Thread Rating | 7513 | 9173 | |
CPU Mark | 666 | 868 |
AMD Turion X2 Dual-Core Mobile RM-72 | 666 | |
Intel Core2 Duo P7550 @ 2.26GHz | 868 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Dual-Core Mobile RM-72 | 2.97 | |
Intel Core2 Duo P7550 @ 2.26GHz | 3.78 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Dual-Core Mobile RM-72 | 751 | |
Intel Core2 Duo P7550 @ 2.26GHz | 917 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Dual-Core Mobile RM-72 | Intel Core2 Duo P7550 @ 2.26GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |