Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | ×Intel Pentium T4300 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $98.951 | |
Socket Type | S1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 92 | 854 | |
Single Thread Rating(% diff. to max in group) | 8003(-3.7%) | 8313(0.0%) | |
CPU Mark(% diff. to max in group) | 707(-7.4%) | 764(0.0%) |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 707 | |
Intel Pentium T4300 @ 2.10GHz | 764 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | NA | |
Intel Pentium T4300 @ 2.10GHz | 7.72 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 800 | |
Intel Pentium T4300 @ 2.10GHz | 831 | |
PassMark Software © 2008-2022 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | Intel Pentium T4300 @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |