Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD V140 | ×Intel Core i3-2310M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $39.951 | |
Socket Type | S1 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 2 (Threads: 4) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q4 2010 | Q1 2011 | |
# of Samples | 178 | 2305 | |
Single Thread Rating(% diff. to max in group) | 8693(-7.7%) | 942(0.0%) | |
CPU Mark(% diff. to max in group) | 379(-68.2%) | 1192(0.0%) |
AMD V140 | 379 | |
Intel Core i3-2310M @ 2.10GHz | 1,192 | |
PassMark Software © 2008-2022 |
AMD V140 | 9.48 | |
Intel Core i3-2310M @ 2.10GHz | 29.84 | |
PassMark Software © 2008-2022 |
AMD V140 | 869 | |
Intel Core i3-2310M @ 2.10GHz | 942 | |
PassMark Software © 2008-2022 |
AMD V140 | Intel Core i3-2310M @ 2.10GHz | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |