Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple A14 Bionic | ×Intel Core i3-10100E @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1251 | |
Socket Type | NA2 | FCLGA1200 | |
CPU Class | Mobile/Embedded | Desktop, Mobile/Embedded | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | NA2 | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q1 2021 | Q4 2021 | |
# of Samples | 2631 | 1 | |
Single Thread Rating(% diff. to max in group) | 3412(0.0%) | 2297(-32.7%) | |
CPU Mark(% diff. to max in group) | 8539(0.0%) | 8229(-3.6%) |
Apple A14 Bionic | 8,539 | |
Intel Core i3-10100E @ 3.20GHz | 8,229 | |
PassMark Software © 2008-2022 |
Apple A14 Bionic | NA | |
Intel Core i3-10100E @ 3.20GHz | 65.83 | |
PassMark Software © 2008-2022 |
Apple A14 Bionic | 3,412 | |
Intel Core i3-10100E @ 3.20GHz | 2,297 | |
PassMark Software © 2008-2022 |
Apple A14 Bionic | Intel Core i3-10100E @ 3.20GHz | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |