Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 8 Core 3200 MHz | ×AMD Ryzen 7 4700U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FP6 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.2 GHz | 2.0 GHz | |
Turbo Speed | NA2 | Up to 4.1 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 15.1W | 15W | |
Yearly Running Cost | $2.76 | $2.74 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 2905 | 1047 | |
Single Thread Rating | 3762 | 2553 | |
CPU Mark | 14637 | 13615 |
Apple M1 8 Core 3200 MHz | 14,637 | |
AMD Ryzen 7 4700U | 13,615 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | 3,762 | |
AMD Ryzen 7 4700U | 2,553 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | AMD Ryzen 7 4700U | |
---|---|---|
Max TDP | 15.1W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |