Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 8 Core 3200 MHz | ×Intel Core i7-11370H @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4261 | |
Socket Type | NA2 | FCBGA1449 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | NA2 | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15.1W | 35W | |
Yearly Running Cost | $2.76 | $6.39 | |
First Seen on Chart | Q1 2021 | Q1 2021 | |
# of Samples | 2963 | 391 | |
Single Thread Rating(% diff. to max in group) | 3758(0.0%) | 3012(-19.8%) | |
CPU Mark(% diff. to max in group) | 14604(0.0%) | 12018(-17.7%) |
Apple M1 8 Core 3200 MHz | 14,604 | |
Intel Core i7-11370H @ 3.30GHz | 12,018 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | NA | |
Intel Core i7-11370H @ 3.30GHz | 28.21 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | 3,758 | |
Intel Core i7-11370H @ 3.30GHz | 3,012 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | Intel Core i7-11370H @ 3.30GHz | |
---|---|---|
Max TDP | 15.1W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |