Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 8 Core 3200 MHz | ×Intel Core i7-9700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $322.89 BUY NOW! | |
Socket Type | NA2 | FCLGA1151-2 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | NA2 | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 15.1W | 65W | |
Yearly Running Cost | $2.76 | $11.86 | |
First Seen on Chart | Q1 2021 | Q2 2019 | |
# of Samples | 2950 | 1543 | |
Single Thread Rating(% diff. to max in group) | 3757(0.0%) | 2781(-26.0%) | |
CPU Mark(% diff. to max in group) | 14607(0.0%) | 13399(-8.3%) |
Apple M1 8 Core 3200 MHz | 14,607 | |
Intel Core i7-9700 @ 3.00GHz | 13,399 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | NA | |
Intel Core i7-9700 @ 3.00GHz | 41.50 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | 3,757 | |
Intel Core i7-9700 @ 3.00GHz | 2,781 | |
PassMark Software © 2008-2022 |
Apple M1 8 Core 3200 MHz | Intel Core i7-9700 @ 3.00GHz | |
---|---|---|
Max TDP | 15.1W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |