Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Max 10 Core 3200 MHz | ×Intel Core i5-12400F | + ADD | |
---|---|---|---|
Price | Search Online | $169.95 BUY NOW! | |
Socket Type | NA2 | FCLGA1700 | |
CPU Class | Desktop, Laptop | Desktop | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | NA2 | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 10) | 6 (Threads: 12) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 678 | 341 | |
Single Thread Rating | 3852 | 3571 | |
CPU Mark | 22428 | 19801 |
Apple M1 Max 10 Core 3200 MHz | 22,428 | |
Intel Core i5-12400F | 19,801 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | NA | |
Intel Core i5-12400F | 116.51 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | 3,852 | |
Intel Core i5-12400F | 3,571 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | Intel Core i5-12400F | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |