Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Max 10 Core 3200 MHz | ×Intel Core i5-12600K | + ADD | |
---|---|---|---|
Price | Search Online | $279.98 BUY NOW! | |
Socket Type | NA2 | FCLGA1700 | |
CPU Class | Desktop, Laptop | Desktop | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | NA2 | Up to 4.9 GHz | |
# of Physical Cores | 10 (Threads: 10) | 10 (Threads: 16) | |
Max TDP | NA2 | 150W | |
Yearly Running Cost | NA | $27.38 | |
First Seen on Chart | Q4 2021 | Q4 2021 | |
# of Samples | 681 | 971 | |
Single Thread Rating(% diff. to max in group) | 3852(-3.0%) | 3973(0.0%) | |
CPU Mark(% diff. to max in group) | 22426(-18.6%) | 27535(0.0%) |
Apple M1 Max 10 Core 3200 MHz | 22,426 | |
Intel Core i5-12600K | 27,535 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | NA | |
Intel Core i5-12600K | 98.35 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | 3,852 | |
Intel Core i5-12600K | 3,973 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | Intel Core i5-12600K | |
---|---|---|
Max TDP | NA | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |