Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Max 10 Core 3200 MHz | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|
Price | Search Online | $4571 | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.3 GHz | |
Turbo Speed | NA2 | Up to 4.7 GHz | |
# of Physical Cores | 10 (Threads: 10) | 14 (Threads: 20) | |
Max TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 694 | 375 | |
Single Thread Rating(% diff. to max in group) | 3851(0.0%) | 3697(-4.0%) | |
CPU Mark(% diff. to max in group) | 22419(-18.3%) | 27446(0.0%) |
Apple M1 Max 10 Core 3200 MHz | 22,419 | |
Intel Core i7-12700H | 27,446 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | NA | |
Intel Core i7-12700H | 60.06 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | 3,851 | |
Intel Core i7-12700H | 3,697 | |
PassMark Software © 2008-2022 |
Apple M1 Max 10 Core 3200 MHz | Intel Core i7-12700H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |