Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Pro 10 Core 3200 MHz | ×Intel Core i5-12500H | + ADD | |
---|---|---|---|
Price | Search Online | $3111 | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | NA2 | Up to 4.5 GHz | |
# of Physical Cores | 10 (Threads: 10) | 12 (Threads: 16) | |
Max TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 581 | 37 | |
Single Thread Rating(% diff. to max in group) | 3838(0.0%) | 3669(-4.4%) | |
CPU Mark(% diff. to max in group) | 22195(-2.3%) | 22726(0.0%) |
Apple M1 Pro 10 Core 3200 MHz | 22,195 | |
Intel Core i5-12500H | 22,726 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | NA | |
Intel Core i5-12500H | 73.07 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | 3,838 | |
Intel Core i5-12500H | 3,669 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 10 Core 3200 MHz | Intel Core i5-12500H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |