Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 Pro 8 Core 3200 MHz | ×AMD Ryzen 7 4700U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FP6 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.0 GHz | |
Turbo Speed | NA2 | Up to 4.1 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | NA2 | 15W | |
Yearly Running Cost | NA | $2.74 | |
First Seen on Chart | Q4 2021 | Q2 2020 | |
# of Samples | 285 | 1048 | |
Single Thread Rating | 3802 | 2553 | |
CPU Mark | 17398 | 13616 |
Apple M1 Pro 8 Core 3200 MHz | 17,398 | |
AMD Ryzen 7 4700U | 13,616 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 8 Core 3200 MHz | 3,802 | |
AMD Ryzen 7 4700U | 2,553 | |
PassMark Software © 2008-2022 |
Apple M1 Pro 8 Core 3200 MHz | AMD Ryzen 7 4700U | |
---|---|---|
Max TDP | NA | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |