Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Celeron Dual-Core T3000 @ 1.80GHz | ×Intel Pentium T4500 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $29.951 | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2009 | Q1 2010 | |
# of Samples | 173 | 982 | |
Single Thread Rating(% diff. to max in group) | 7483(-18.3%) | 9153(0.0%) | |
CPU Mark(% diff. to max in group) | 665(-17.4%) | 806(0.0%) |
Celeron Dual-Core T3000 @ 1.80GHz | 665 | |
Intel Pentium T4500 @ 2.30GHz | 806 | |
PassMark Software © 2008-2022 |
Celeron Dual-Core T3000 @ 1.80GHz | NA | |
Intel Pentium T4500 @ 2.30GHz | 26.90 | |
PassMark Software © 2008-2022 |
Celeron Dual-Core T3000 @ 1.80GHz | 748 | |
Intel Pentium T4500 @ 2.30GHz | 915 | |
PassMark Software © 2008-2022 |
Celeron Dual-Core T3000 @ 1.80GHz | Intel Pentium T4500 @ 2.30GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |