Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom 330 @ 1.60GHz | ×Intel Pentium 4 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA437 | PGA478 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 1 (Threads: 2) | |
Max TDP | 8W | 81.9W | |
Yearly Running Cost | $1.46 | $14.95 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 186 | 2208 | |
Single Thread Rating(% diff. to max in group) | 168(-69.4%) | 5493(0.0%) | |
CPU Mark(% diff. to max in group) | 371(0.0%) | 313(-15.9%) |
Intel Atom 330 @ 1.60GHz | 371 | |
Intel Pentium 4 3.00GHz | 313 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | 168 | |
Intel Pentium 4 3.00GHz | 549 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | Intel Pentium 4 3.00GHz | |
---|---|---|
Max TDP | 8W | 81.9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |