Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom 330 @ 1.60GHz | ×Intel Pentium D 915 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA437 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 8W | 95W | |
Yearly Running Cost | $1.46 | $17.34 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 186 | 993 | |
Single Thread Rating | 168 | 5083 | |
CPU Mark | 371 | 423 |
Intel Atom 330 @ 1.60GHz | 371 | |
Intel Pentium D 915 @ 2.80GHz | 423 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | 168 | |
Intel Pentium D 915 @ 2.80GHz | 508 | |
PassMark Software © 2008-2022 |
Intel Atom 330 @ 1.60GHz | Intel Pentium D 915 @ 2.80GHz | |
---|---|---|
Max TDP | 8W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |