Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z3735G @ 1.33GHz | ×Intel Atom Z3775 @ 1.46GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5001 | |
Socket Type | NA2 | UTFCBGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.5 GHz | |
Turbo Speed | Up to 1.8 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4.4W | 4W | |
Yearly Running Cost | $0.80 | $0.73 | |
First Seen on Chart | Q4 2014 | Q3 2014 | |
# of Samples | 288 | 203 | |
Single Thread Rating(% diff. to max in group) | 487(-6.1%) | 519(0.0%) | |
CPU Mark(% diff. to max in group) | 806(0.0%) | 726(-9.9%) |
Intel Atom Z3735G @ 1.33GHz | 806 | |
Intel Atom Z3775 @ 1.46GHz | 726 | |
PassMark Software © 2008-2022 |
Intel Atom Z3735G @ 1.33GHz | NA | |
Intel Atom Z3775 @ 1.46GHz | 1.45 | |
PassMark Software © 2008-2022 |
Intel Atom Z3735G @ 1.33GHz | 487 | |
Intel Atom Z3775 @ 1.46GHz | 519 | |
PassMark Software © 2008-2022 |
Intel Atom Z3735G @ 1.33GHz | Intel Atom Z3775 @ 1.46GHz | |
---|---|---|
Max TDP | 4.4W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |