Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z3745 @ 1.33GHz | ×Intel Atom Z3735F @ 1.33GHz | + ADD | |
---|---|---|---|
Price | $301 | $5001 | |
Socket Type | UTFCBGA1380 | UTFCBGA592 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.3 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 1.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 4.4W | |
Yearly Running Cost | $0.73 | $0.80 | |
First Seen on Chart | Q1 2014 | Q3 2014 | |
# of Samples | 98 | 1228 | |
Single Thread Rating(% diff. to max in group) | 435(0.0%) | 385(-11.6%) | |
CPU Mark(% diff. to max in group) | 621(0.0%) | 539(-13.3%) |
Intel Atom Z3745 @ 1.33GHz | 621 | |
Intel Atom Z3735F @ 1.33GHz | 539 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | 20.72 | |
Intel Atom Z3735F @ 1.33GHz | 1.08 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | 435 | |
Intel Atom Z3735F @ 1.33GHz | 385 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | Intel Atom Z3735F @ 1.33GHz | |
---|---|---|
Max TDP | 4W | 4.4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |