Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom Z3745 @ 1.33GHz | ×Intel Atom Z3775 @ 1.46GHz | + ADD | |
---|---|---|---|
Price | $301 | $5001 | |
Socket Type | UTFCBGA1380 | UTFCBGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.5 GHz | |
Turbo Speed | Up to 1.9 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 4W | |
Yearly Running Cost | $0.73 | $0.73 | |
First Seen on Chart | Q1 2014 | Q3 2014 | |
# of Samples | 98 | 203 | |
Single Thread Rating | 435 | 519 | |
CPU Mark | 621 | 726 |
Intel Atom Z3745 @ 1.33GHz | 621 | |
Intel Atom Z3775 @ 1.46GHz | 726 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | 20.72 | |
Intel Atom Z3775 @ 1.46GHz | 1.45 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | 435 | |
Intel Atom Z3775 @ 1.46GHz | 519 | |
PassMark Software © 2008-2022 |
Intel Atom Z3745 @ 1.33GHz | Intel Atom Z3775 @ 1.46GHz | |
---|---|---|
Max TDP | 4W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |