Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8300 @ 1.44GHz | ×Intel Atom Z3770 @ 1.46GHz | + ADD | |
---|---|---|---|
Price | $132.991 | $149.441 | |
Socket Type | UTFCBGA592 | UTFCBGA1380 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 1.4 GHz | 1.5 GHz | |
Turbo Speed | Up to 1.8 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4W | 4W | |
Yearly Running Cost | $0.73 | $0.73 | |
First Seen on Chart | Q3 2015 | Q4 2013 | |
# of Samples | 650 | 85 | |
Single Thread Rating(% diff. to max in group) | 463(-14.2%) | 540(0.0%) | |
CPU Mark(% diff. to max in group) | 819(0.0%) | 737(-10.0%) |
Intel Atom x5-Z8300 @ 1.44GHz | 819 | |
Intel Atom Z3770 @ 1.46GHz | 737 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 6.16 | |
Intel Atom Z3770 @ 1.46GHz | 4.93 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 463 | |
Intel Atom Z3770 @ 1.46GHz | 540 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | Intel Atom Z3770 @ 1.46GHz | |
---|---|---|
Max TDP | 4W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |