Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8300 @ 1.44GHz | ×Intel Core2 Duo T7600 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $132.991 | $99.951 | |
Socket Type | UTFCBGA592 | PBGA479, PPGA478 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 1.4 GHz | 2.3 GHz | |
Turbo Speed | Up to 1.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 4W | 34W | |
Yearly Running Cost | $0.73 | $6.21 | |
First Seen on Chart | Q3 2015 | Q4 2008 | |
# of Samples | 650 | 181 | |
Single Thread Rating | 463 | 8483 | |
CPU Mark | 819 | 770 |
Intel Atom x5-Z8300 @ 1.44GHz | 819 | |
Intel Core2 Duo T7600 @ 2.33GHz | 770 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 6.16 | |
Intel Core2 Duo T7600 @ 2.33GHz | 7.71 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 463 | |
Intel Core2 Duo T7600 @ 2.33GHz | 848 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | Intel Core2 Duo T7600 @ 2.33GHz | |
---|---|---|
Max TDP | 4W | 34W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |