Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x5-Z8300 @ 1.44GHz | ×Intel Core2 Duo T9500 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $132.991 | $108.021 | |
Socket Type | UTFCBGA592 | BGA479 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 1.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 1.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 4W | 35W | |
Yearly Running Cost | $0.73 | $6.39 | |
First Seen on Chart | Q3 2015 | Q1 2009 | |
# of Samples | 650 | 253 | |
Single Thread Rating | 463 | 10903 | |
CPU Mark | 819 | 1016 |
Intel Atom x5-Z8300 @ 1.44GHz | 819 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,016 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 6.16 | |
Intel Core2 Duo T9500 @ 2.60GHz | 9.40 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | 463 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,090 | |
PassMark Software © 2008-2022 |
Intel Atom x5-Z8300 @ 1.44GHz | Intel Core2 Duo T9500 @ 2.60GHz | |
---|---|---|
Max TDP | 4W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |